The most recent edition of the RRWT Rules is now available for anglers! Check it out now!
View the 2011 Flight List here.
Teams in the RRWT retain their team number from year to year, regardless of their finishing position the previous year.
Any one wishing to send entry fees or other information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
* Indicates teams that are eligible for the Rainy River Champions (top finisher in both the Rainy River Walleye Tournament and the Emo Walleye Classic)
| Team # | Captain | Deck Hand | ||
| 1 | Peter | Tiboni | Leonard | Teeple |
| 2 | Lloyd | Gillis | Angie | Fryklund |
| 3 | Vic | Alberts | Lloyd | Sinclair |
| 4 | Leslie | Morrison | Clarence | Gibbons |
| 5 | Ryan | Hyatt | Savannah | Hyatt |
| 6 | Terry | Wiczek | George | Schell |
| 7 | Troy | Kreger | Doug | Kreger |
| 8 | Oliver | Gibbins | Jason | Gibbins |
| 9 | Dean | Wiersema | Corrie | Wiersema |
| 10 | Dorothy | Leininger | Nick | Leininger |
| 11 | Sonny | Gibbons | Pete | Hapka |
| 12 | Frank | McWhinnie | Frank | Grunewald |
| 13 | Mike | Vacura | Scotty | Baumgartner |
| 14 | Kirk | Wood | Jon | O'Conner |
| 15 | Doug | Jorgenson | Allan | Wolanicki |
| 16 | John | Blight | Sean | Gaudry |
| 17 | Kevin | Marchuk | Tom | Briggs |
| 18 | Gerry | Jolicouer | Sheri | Jolicoeur |
| 19 | Rennie | Nordberg | Brendan | Nordberg |
| 20 | Bob | Jenson | Dana | Kaliska |
| 21 | Bryan | Bonot | Norm | Hyatt |
| 22 | Harvey | Cochrane | Peter | Gushalak |
| 23 | Brendan | Loney | Shane | Scott |
| 24 | Dave | Ivall | Earl | Ivall |
| 25 | Ed | Carlson | Jason | McQuaker |
| 26 | Dave | Armstrong | Darren | Armstrong |
| 27 | Cory | Larocque | Roland | Larocque |
| 28 | Tricia | Bombay | Greg | Bombay |
| 29 | Joey | Bonhomme | Jim | Hall |
| 30 | Dean | St Pierre | Brian | St Pierre |
| 31 | Michael | McQuaker | Matt | Ivall |
| 32 | Ken | Trenchard | Chris | Oakes |
| 33 | Stewart | McNally | Steve | McNally |
| 34 | Fred | Foulger | Dickie | Byrnes |
| 35 | Dave | Byrnes | Dave | Labelle |
| 36 | Al | Thompson | Brock | Dahl |
| 37 | Tim | Nordin | Wayne | Nordin |
| 38 | James | Hartnell | Joe | Dobransky |
| 39 | Sharilyn | Wood | Colin | Wood |
| 40 | Sean | Westman | Dave | Oldakowski |
| 41 | Brenda | Jodoin | Dave | Seguin |
| 42 | Jamie | Westman | Jeremy | Westman |
| 43 | John | Swentik | Ethan | Swentik |
| 44 | Bill | Stay | Bryan | Baron |
| 45 | Nibs | Kreger | Cheryl | Kreger |
| 46 | Les | Abraham | Norm | Jewett |
| 47 | Allan | Stone | John | Stone |
| 48 | Sarah | Berg | Neil | Ivall |
| 49 | Cliff | Westover | Mark | Jodoin |
| 50 | Ted | Heyens | Leo | Heyens |
| 51 | Robert | Matthew | Ken | Vogan |
| 52 | Leroy | Wilson | Grant | Swire |
| 53 | Wayne | Carlson | Steve | Carlson |
| 54 | Aaron | Bisson | Travis | Rob |
| 55 | Nathan | Brigham | Tyson | Romyn |
| 56 | Jim | Steele | Bryan | Hughes |
| 57 | Chris | Stone | Shannon | Jonasson |
| 58 | Bert | Seguin | Ernie | Seguin |
| 59 | Mike | Gate | Erin | Gate |
| 60 | Dan | Godin | Bryce | Godin |
| 61 | Cathy | Seguin | Claude | Seguin |
| 62 | Lisa | Stone | Raymond | King |
| 63 | Allan | Olson | Rudy | Sinninghe |
| 64 | Christian | Armstrong | Mark | Nault |
| 65 | Eugene | Heyens | Ken | Kreger |
| 66 | Mike | Krueger | Dale | Krueger |
| 67 | Dan | Hanson | Chad | Jackson |
| 68 | Rick | Thompson | Mark | Thompson |
| 69 | Julie | Tiboni | Candy | Teeple |
| 70 | Mark | Chapman | Kent | Christianson |
| 71 | Doug | McBride | Steve | Ballan |
| 72 | Rodney | Woodgate | Dylan | Swire |
| 73 | Todd | Armstrong | Clint | Armstrong |
| 74 | Mark | Vermette | Don | Gignac |
| 75 | Chuck | Thorkilson | Brian | Major |
| 76 | Cam | Hanson | Dwight | Hanson |
| 77 | Darwin | Thompson | Jesse | Thompsom |
| 78 | Peter | Michniewich | Darryl | Dyck |
| 79 | Tom | Irvine | Mike | Irvine |
| 80 | Brian | Ney | Jim | Ney |
| 81 | Walter | Lundin | Don | Mills |
| 82 | Bill | Arnould | Jeremiah | Speaker |
| 83 | Holly | Hanson | Wayne | Holmes |
| 84 | Faye | Dyck | Archie | Andrew |
| 85 | Dan G. | Armstrong | Sean | Kilpatrick |
| 86 | Bill | Godin | Ralph | Galusha |
| 87 | Dan | Armstrong Jr. | Debbie | Curic |
| 88 | Peter | Blakeney | Daniel | Stamler |
| 89 | Ryan | O'Connor | Patrick | LeMaistre |
| 90 | Frank | Lombardo | Paul | Jordan |
| Waiting List | |
| Cory | Ney |
| John | Kehler |
| Tom | Batiuk |
| Jon | O'Connor |
| Bob | Jarvis |
| Pool For Waiting List | |
| Jeff | Laurin |
| Bill | Murray |
| Pete | Hapka |
| Jeff | Kreger |
The lucky winner of the free 2012 entry fee was team #37 - Tim Nordin