Rainy River Walleye Tournament 2004
2007 Tournament Results
Updated September 22, 2007

Standing Team#
Captain
Partner
Day 1
#Fish
Day 1
Weight
Day 2
#Fish
Day 2
Weight
Total Weight
1 86 Bill Godin Ralph Galusha 4.00 12.54 4.00 10.68 23.22
2 55 Tom Briggs Rob Dorry 4.00 13.02 4.00 8.74 21.76
3 49 Cliff Westover Mark Jodoin 4.00 11.14 4.00 10.52 21.66
4 60 Dan Godin Bryce Godin 4.00 10.86 4.00 10.32 21.18
5 67 Dan Hanson Chad Jackson 4.00 13.66 4.00 6.88 20.54
6 15 Doug Jorgenson Allan Wolanicki 4.00 10.10 4.00 9.28 19.38
7 34 Fred Foulger Dickie Byrnes 4.00 13.12 3.00 5.48 18.60
8 68 Rick Thompson Mark Thompson 4.00 9.38 4.00 8.74 18.12
9 25 Ed Carlson Ron  Skyberg 4.00 6.18 4.00 11.86 18.04
10 72 Mike Vacura Marni Korpi 4.00 15.70 2.00 1.74 17.44
11 50 Ted Heyens Leo Heyens 4.00 10.84 4.00 6.52 17.36
12 44 Bill Stay Bryan Baron 4.00 12.60 3.00 4.36 16.96
13 71 Doug McBride Steve Ballan 4.00 9.66 4.00 6.94 16.60
14 20 Bob Jenson Dana  Kaliska 4.00 7.94 4.00 8.56 16.50
15 40 Sean Westman Dave Oldakowski 4.00 8.20 4.00 8.30 16.50
16 65 Eugene Heyens Ken Kreger 4.00 7.00 4.00 9.44 16.44
17 16 John Blight Sean  Gaudry 4.00 8.16 4.00 8.26 16.42
18 70 Mark Chapman Kent Christianson 4.00 11.66 3.00 4.56 16.22
19 17 Kevin Marchuk Thatcher Haggberg 4.00 8.26 4.00 7.48 15.74
20 7 Troy Kreger James Jarvis 4.00 10.74 4.00 4.54 15.28
21 23 Jeff Kreger Melanie Kreger 4.00 7.66 4.00 7.44 15.10
22 5 Doug Kreger Pat Steele 4.00 8.52 4.00 6.54 15.06
23 63 Jeff Brown Vance Allen 4.00 8.20 4.00 6.66 14.86
24 39 Sharilyn Wood Leslie Morrison 4.00 8.34 4.00 5.96 14.30
25 38 James Hartnell Dorothy Leininger 4.00 7.62 4.00 6.34 13.96
26 64 Christian Armstrong Mark Nault 4.00 9.88 3.00 3.94 13.82
27 26 Dave Armstrong Darren Armstrong 4.00 3.66 4.00 10.12 13.78
28 30 Dean StPierre Brian St Pierre 4.00 12.88 1.00 0.82 13.70
29 33 Carey Basaraba Tammy Basaraba 4.00 8.68 4.00 4.84 13.52
30 80 Brian Ney Jim Ney 4.00 7.08 4.00 6.32 13.40
31 10 Doug Moen Colin Wood 4.00 8.64 4.00 4.62 13.26
32 32 Troy Dalseg Chuck McNally 4.00 9.40 3.00 3.80 13.20
33 41 Brenda Jodoin Dave Sequin 4.00 10.12 2.00 3.08 13.20
34 43 John Swentik Ethan Swentik 4.00 8.64 3.00 4.00 12.64
35 42 Jamie Westman Bruce Westman 4.00 6.60 3.00 5.42 12.02
36 21 Norm Hyatt Bryan Bonot 4.00 4.64 4.00 7.22 11.86
37 24 Dave Ivall Earl Ivall 4.00 9.50 1.00 1.86 11.36
38 12 Frank McWhinnie Frank Grunewald 4.00 7.60 4.00 3.70 11.30
39 46 Howard Crowe Bonnie Crowe 4.00 5.72 4.00 4.90 10.62
40 1 Gary Noga Brendan Nordberg 4.00 10.56 0.00 0.00 10.56
41 84 Faye Dyck Kevin Dyck 3.00 8.96 1.00 1.52 10.48
42 45 Nibs Kreger Cheryl Kreger 4.00 5.14 4.00 5.20 10.34
43 79 Tom Irvine Mike Irvine 4.00 8.40 1.00 1.92 10.32
44 53 Wayne Carlson Steve Carlson 4.00 5.96 2.00 3.92 9.88
45 48 Ron Clapp Robert Price 3.00 2.96 4.00 6.46 9.42
46 59 Mike Goodfellow Dan Armstrong Jr. 4.00 4.58 3.00 4.78 9.36
47 51 Ken Vogan Robert Matthew 4.00 8.96 0.00 0.00 8.96
48 22 Wayne Angus John Angus 4.00 8.94 0.00 0.00 8.94
49 11 Sonny Gibbons Shawn Hartnell 4.00 7.14 1.00 1.60 8.74
50 8 Oliver Gibbons Jason Gibbons 4.00 6.88 2.00 1.82 8.70
51 13 Vaughn Murray Barry Marmus 4.00 7.06 1.00 1.30 8.36
52 75 Reed Armstrong Angie Armstrong 2.00 2.24 4.00 5.92 8.16
53 61 Cathy  Seguin Claude Seguin 4.00 7.96 0.00 0.00 7.96
54 78 Peter Michniewich Darryl Dyck 1.00 1.52 4.00 6.38 7.90
55 4 Bruce Andrew Brenda Andrew 2.00 2.36 4.00 5.54 7.90
56 62 Lisa Stone Raymond King 4.00 6.06 2.00 1.60 7.66
57 29 Joey Bonhomme Jim Hall 2.00 2.38 4.00 5.14 7.52
58 19 Peter Tiboni Rennie Norberg 4.00 5.00 2.00 2.40 7.40
59 37 Tim Nordin Wayne Nordin 2.00 4.32 2.00 2.66 6.98
60 58 Bert Seguin Ernie Seguin 4.00 4.94 2.00 1.94 6.88
61 56 Dan Pollard Dale Hartlin 2.00 2.14 4.00 4.68 6.82
62 3 Vic Alberts Lloyd Sinclair 2.00 5.42 1.00 1.38 6.80
63 69 Julie Tiboni Kevin Nordberg 1.00 1.86 4.00 4.86 6.72
64 57 Chris Stone Shannon Jonasson 4.00 2.92 2.00 3.42 6.34
65 36 John Gibbons Patrick Gibbons 3.00 3.52 3.00 2.76 6.28
66 52 Jerry Elliott Doug Anderson 4.00 6.14 0.00 0.00 6.14
67 27 Cory Larocque Bennett Drennan 2.00 4.00 1.00 1.38 5.38
68 31 Michael McQuaker Joe Dobransky 1.00 0.76 4.00 4.58 5.34
69 14 Kirk Wood Mike Mosher 2.00 2.44 2.00 2.70 5.14
70 47 Allan Stone John Stone 4.00 3.44 2.00 1.60 5.04
71 66 Mike Krueger Dale Krueger 0.00 4.00 4.80 4.80
72 74 Peter Burbeck Trevor Thurier 1.00 1.88 3.00 2.54 4.42
73 6 Tyler  Sequin Tim Caouette 1.00 2.72 2.00 1.54 4.26
74 2 Dennis Barnard Colleen Barnard 4.00 4.10 0.00 0.00 4.10
75 9 Dean Wiersema Corrie Wiersema 1.00 1.00 2.00 3.06 4.06
76 28 Lorne  Wood Monty Mann 0.00 0.00 3.00 3.88 3.88
77 87 Albert Beller Jordan Beller 1.00 1.42 1.00 1.70 3.12
78 73 Clint Armstong Todd Armstong 2.00 3.06 0.00 0.00 3.06
79 18 Gerry Jolicouer Anthony Mason 1.00 0.84 2.00 2.00 2.84
80 82 Bill Arnould Regan  Arnould 3.00 2.10 0.00 0.00 2.10
81 83 Holly Hanson Wayne Holmes 0.00 1.00 1.40 1.40
82 76 Cam Hanson Dwight Hanson 0.00 0.00 0.00 0.00
83